Karon — COO Agent
Status
Down
RAM:
Model (Chat)
anthropic/claude-haiku-4-5
Fallback: anthropic/claude-sonnet-4.6
API Calls (24h)
0
Rate limited: 27
Memory
771 entries
28 skills
Cron Jobs (5)
| Job | Schedule | Last Run | Next Run |
|---|---|---|---|
| active standup-synthesis | 0 19 * * 1-5 |
2026-05-01T19:19:11.591048+00:00 ok | 2026-05-04T19:00:00+00:00 |
| active daily-update | 0 9 * * 1-5 |
2026-05-01T09:00:32.165120+00:00 ok | 2026-05-04T09:00:00+00:00 |
| active karon-status-audit | 15 9 * * * |
2026-05-01T09:15:39.805913+00:00 ok | 2026-05-02T09:15:00+00:00 |
| active standup-scan | 0 12,15,18 * * 1-5 |
2026-04-30T18:00:57.566705+00:00 ok | 2026-05-04T12:00:00+00:00 |
| active notion-weekly-activity | 0 15 * * 1 |
2026-05-01T19:41:53.781627+00:00 ok | 2026-05-04T15:00:00+00:00 |
brunz-work — Daniel's Bot
Status
Registered
@brunz-work:human.tech
Type
Claude Code
Hetzner VPS (Daniel's)